The 10th Asian 18U Baseball Championship (Pathumthani, Thailand / September 1st - 6, 2014)

The location & time of the games may change pending on TV broadcasting.

Preliminary

Game At Time Home Team Visiting Team Ballpark Final Score Box Score
1 Monday , September 1, 2014 09:00 am Korea Chinese Taipei 1 9:1  
2 Monday , September 1, 2014 09:00 am Sri Lanka China 2 4:5  
3 Monday , September 1, 2014 13:30 pm Thailand Pakistan 1 20:0  
4 Monday , September 1, 2014 13:30 pm Japan Philippines 2 11:0  
5 Tuesday , September 2, 2014 09:00 am Japan Sri Lanka 1 20:0  
6 Tuesday , September 2, 2014 09:00 am Chinese Taipei Pakistan 2 28:0  
7 Tuesday , September 2, 2014 13:00 pm Thailand Korea 1 0:13  
8 Tuesday , September 2, 2014 13:00 pm Philippines China 2 8:1  
9 Wednesday , September 3, 2014 09:00 am China Japan 1 0:11  
10 Wednesday , September 3, 2014 09:00 am Pakistan Korea 2 0:22  
11 Wednesday , September 3, 2014 13:00 pm Chinese Taipei Thailand 1 21:0  
12 Wednesday , September 3, 2014 13:00 pm Philippines Sri Lanka 2 13:6  

Semifinals

Game At Time Home Team Visiting Team Ballpark Final Score Box Score
13 Friday , September 5, 2014 09:00 am Japan Chinese Taipei 1 3:2  
14 Friday , September 5, 2014 09:00 am China Thailand 2 3:10  
15 Friday , September 5, 2014 13:00 pm Korea Philippines 1 11:1  
16 Friday , September 5, 2014 13:00 pm Sri Lanka Pakistan 2 11:1  

Finals

Game At Time Home Team Visiting Team Ballpark Final Score Box Score
17 Saturday , September 6, 2014 09:00 am Philippines Chinese Taipei 1 0:18  
18 Saturday , September 6, 2014 13:00 pm Japan Korea 1 1:2